Usage Statistics for www.ajsessalines.net

Summary Period: July 2009
Generated 01-Aug-2009 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 88596
Total Files 71990
Total Pages 24391
Total Visits 6791
Total KBytes 8787378
Total Unique Sites 2112
Total Unique URLs 639
Total Unique Referrers 2368
Total Unique User Agents 914
. Avg Max
Hits per Hour 119 769
Hits per Day 2857 5264
Files per Day 2322 4279
Pages per Day 786 1299
Sites per Day 68 218
Visits per Day 219 380
KBytes per Day 283464 1714450
Hits by Response Code
Code 200 - OK 81.26% 71990
Code 206 - Partial Content 0.12% 105
Code 301 - Moved Permanently 0.07% 61
Code 302 - Found 0.53% 473
Code 304 - Not Modified 11.30% 10007
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 6.27% 5552
Code 405 - Method Not Allowed 0.14% 123
Code 406 - Not Acceptable 0.30% 267
Code 500 - Internal Server Error 0.01% 6

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3594 4.06% 3087 4.29% 1053 4.32% 367 5.40% 192 9.09% 346461 3.94%
2 2836 3.20% 2264 3.14% 807 3.31% 224 3.30% 147 6.96% 242569 2.76%
3 2197 2.48% 1881 2.61% 824 3.38% 324 4.77% 167 7.91% 150673 1.71%
4 1280 1.44% 1068 1.48% 514 2.11% 153 2.25% 97 4.59% 177474 2.02%
5 860 0.97% 743 1.03% 391 1.60% 110 1.62% 78 3.69% 46882 0.53%
6 3096 3.49% 2424 3.37% 803 3.29% 182 2.68% 133 6.30% 358363 4.08%
7 2733 3.08% 2150 2.99% 661 2.71% 150 2.21% 101 4.78% 141331 1.61%
8 2603 2.94% 2139 2.97% 781 3.20% 164 2.41% 103 4.88% 133930 1.52%
9 2520 2.84% 2046 2.84% 772 3.17% 192 2.83% 136 6.44% 70247 0.80%
10 2084 2.35% 1567 2.18% 636 2.61% 161 2.37% 105 4.97% 69524 0.79%
11 2571 2.90% 2027 2.82% 849 3.48% 223 3.28% 130 6.16% 1020562 11.61%
12 1875 2.12% 1704 2.37% 825 3.38% 322 4.74% 122 5.78% 312500 3.56%
13 3006 3.39% 2487 3.45% 783 3.21% 216 3.18% 161 7.62% 121775 1.39%
14 2847 3.21% 2283 3.17% 741 3.04% 222 3.27% 151 7.15% 52090 0.59%
15 3052 3.44% 2538 3.53% 855 3.51% 230 3.39% 143 6.77% 78667 0.90%
16 2884 3.26% 2348 3.26% 725 2.97% 214 3.15% 144 6.82% 293934 3.34%
17 2349 2.65% 1782 2.48% 709 2.91% 194 2.86% 126 5.97% 63478 0.72%
18 1205 1.36% 1049 1.46% 460 1.89% 168 2.47% 108 5.11% 25870 0.29%
19 1377 1.55% 1155 1.60% 546 2.24% 167 2.46% 109 5.16% 26759 0.30%
20 3863 4.36% 3152 4.38% 857 3.51% 212 3.12% 140 6.63% 57086 0.65%
21 4488 5.07% 3623 5.03% 1299 5.33% 380 5.60% 169 8.00% 1714450 19.51%
22 3478 3.93% 2736 3.80% 868 3.56% 186 2.74% 123 5.82% 179093 2.04%
23 2695 3.04% 2199 3.05% 881 3.61% 194 2.86% 138 6.53% 263866 3.00%
24 2814 3.18% 2246 3.12% 817 3.35% 263 3.87% 146 6.91% 1000031 11.38%
25 1444 1.63% 1268 1.76% 543 2.23% 202 2.97% 112 5.30% 33776 0.38%
26 2045 2.31% 1680 2.33% 847 3.47% 164 2.41% 113 5.35% 75569 0.86%
27 4815 5.43% 3762 5.23% 909 3.73% 228 3.36% 177 8.38% 282059 3.21%
28 5253 5.93% 4279 5.94% 1090 4.47% 251 3.70% 172 8.14% 216722 2.47%
29 3128 3.53% 2630 3.65% 694 2.85% 224 3.30% 164 7.77% 99721 1.13%
30 4340 4.90% 3423 4.75% 853 3.50% 259 3.81% 187 8.85% 268786 3.06%
31 5264 5.94% 4250 5.90% 998 4.09% 272 4.01% 218 10.32% 863131 9.82%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1850 2.09% 51 1589 2.21% 22 691 2.83% 9354 289959 3.30%
1 53 1644 1.86% 45 1408 1.96% 26 831 3.41% 9089 281747 3.21%
2 41 1289 1.45% 36 1132 1.57% 22 687 2.82% 4397 136309 1.55%
3 31 961 1.08% 27 852 1.18% 19 617 2.53% 4629 143506 1.63%
4 30 960 1.08% 27 859 1.19% 19 612 2.51% 6928 214774 2.44%
5 39 1225 1.38% 35 1099 1.53% 24 768 3.15% 6115 189573 2.16%
6 48 1516 1.71% 39 1215 1.69% 26 819 3.36% 3898 120828 1.38%
7 62 1923 2.17% 51 1590 2.21% 28 895 3.67% 5109 158391 1.80%
8 101 3132 3.54% 79 2457 3.41% 31 977 4.01% 3598 111523 1.27%
9 221 6872 7.76% 181 5631 7.82% 45 1407 5.77% 6348 196775 2.24%
10 190 5912 6.67% 154 4792 6.66% 39 1230 5.04% 8965 277924 3.16%
11 235 7306 8.25% 187 5818 8.08% 44 1391 5.70% 7689 238373 2.71%
12 238 7398 8.35% 193 6011 8.35% 51 1606 6.58% 10164 315090 3.59%
13 256 7951 8.97% 198 6153 8.55% 55 1716 7.04% 9873 306066 3.48%
14 144 4492 5.07% 110 3426 4.76% 35 1095 4.49% 25954 804566 9.16%
15 108 3351 3.78% 87 2724 3.78% 26 807 3.31% 4237 131351 1.49%
16 152 4714 5.32% 118 3680 5.11% 33 1044 4.28% 5736 177824 2.02%
17 170 5270 5.95% 144 4487 6.23% 51 1598 6.55% 8581 265996 3.03%
18 138 4301 4.85% 114 3543 4.92% 31 973 3.99% 29349 909824 10.35%
19 128 3996 4.51% 97 3034 4.21% 30 951 3.90% 13125 406865 4.63%
20 107 3334 3.76% 84 2627 3.65% 26 826 3.39% 5124 158830 1.81%
21 99 3093 3.49% 80 2507 3.48% 30 939 3.85% 4474 138698 1.58%
22 97 3017 3.41% 85 2662 3.70% 28 893 3.66% 25071 777206 8.84%
23 99 3089 3.49% 86 2694 3.74% 32 1018 4.17% 65657 2035378 23.16%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 3973 4.48% 171546 1.95% /
2 3707 4.18% 18624 0.21% /wms/css/generic.css
3 3417 3.86% 2863 0.03% /noticies/visorpremsa.ct.html
4 3317 3.74% 426606 4.85% /noticies/readpdf.ct.html
5 3280 3.70% 8186 0.09% /wms/js/common-funcs.js
6 2967 3.35% 6708 0.08% /etc/cabecera-flotante.ct.html
7 2937 3.32% 1213 0.01% /img/estils.css
8 2032 2.29% 1726 0.02% /wms/css/templates/portada.css
9 1720 1.94% 103332 1.18% /noticies/premsa.ct.html
10 1697 1.92% 799 0.01% /wms/css/templates/c2c.css
11 1519 1.71% 1342 0.02% /wms/css/templates/portada-ie.css
12 1206 1.36% 29 0.00% /robots.txt
13 1149 1.30% 188 0.00% /wms/css/templates/c1c.css
14 1138 1.28% 400 0.00% /wms/css/templates/c2c-ie.css
15 869 0.98% 42255 0.48% /organitzacio/edificis/cercar_centres.ct.html
16 737 0.83% 295524 3.36% /documents/colonia.pdf
17 626 0.71% 234 0.00% /wms/css/templates/c3c.css
18 612 0.69% 15512 0.18% /organitzacio/centre.ct.html
19 546 0.62% 17549 0.20% /enlaces/
20 470 0.53% 18892 0.21% /documents/
21 463 0.52% 19648 0.22% /agenda/
22 382 0.43% 9472 0.11% /municipi/fires/
23 369 0.42% 10986 0.13% /contractant/contractant.html
24 354 0.40% 10704 0.12% /contractant/serveis.ct.html
25 336 0.38% 227 0.00% /wms/css/templates/c3c-ie.css
26 330 0.37% 16053 0.18% /organitzacio/unitat.ct.html
27 303 0.34% 174 0.00% /wms/js/cilma/buscador-premsa.js
28 264 0.30% 9476 0.11% /municipi/info_general.ct.html
29 254 0.29% 23404 0.27% /libre/visites/www.ajsessalines.net/usage_200812.html
30 248 0.28% 14736 0.17% /noticies/premsa.es.html

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 3270680 37.22% /libre/iob.cilma.net/IOBv2.iso
2 4 0.00% 817488 9.30% /libre/iob.cilma.net/IOBv1.iso
3 10 0.01% 521281 5.93% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
4 9 0.01% 453948 5.17% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
5 3317 3.74% 426606 4.85% /noticies/readpdf.ct.html
6 8 0.01% 308769 3.51% /libre/www.manacor.org/clip2.swf
7 737 0.83% 295524 3.36% /documents/colonia.pdf
8 11 0.01% 285511 3.25% /libre/www.ajinca.net/pleccrematori/PLANTA REFORMADA.pdf
9 32 0.04% 274836 3.13% /wms/ofo/imgdb//archivo_adj26778947.zip
10 28 0.03% 208990 2.38% /wms/ofo/imgdb//archivo_adj26778952.zip

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3973 4.48% 2595 39.24% /
2 3417 3.86% 1041 15.74% /noticies/visorpremsa.ct.html
3 3317 3.74% 562 8.50% /noticies/readpdf.ct.html
4 2967 3.35% 441 6.67% /etc/cabecera-flotante.ct.html
5 1720 1.94% 367 5.55% /noticies/premsa.ct.html
6 869 0.98% 202 3.05% /organitzacio/edificis/cercar_centres.ct.html
7 612 0.69% 172 2.60% /organitzacio/centre.ct.html
8 546 0.62% 147 2.22% /enlaces/
9 470 0.53% 92 1.39% /documents/
10 246 0.28% 89 1.35% /municipi/ajotjament/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3973 4.48% 1588 24.02% /
2 3317 3.74% 1132 17.13% /noticies/readpdf.ct.html
3 3417 3.86% 563 8.52% /noticies/visorpremsa.ct.html
4 2967 3.35% 511 7.73% /etc/cabecera-flotante.ct.html
5 1720 1.94% 443 6.70% /noticies/premsa.ct.html
6 869 0.98% 264 3.99% /organitzacio/edificis/cercar_centres.ct.html
7 612 0.69% 234 3.54% /organitzacio/centre.ct.html
8 546 0.62% 194 2.93% /enlaces/
9 382 0.43% 166 2.51% /municipi/fires/
10 354 0.40% 165 2.50% /contractant/serveis.ct.html

Top 30 of 2368 Total Referrers
# Hits Referrer
1 26911 30.37% http://www.ajsessalines.net/
2 19566 22.08% - (Direct Request)
3 6234 7.04% http://www.ajsessalines.net/organitzacio/organigrama.ct.html
4 3885 4.39% http://www.ajsessalines.net/agenda/index.ct.html
5 1821 2.06% http://www.ajsessalines.net/municipi/fotos.ct.html
6 1347 1.52% http://www.ajsessalines.net/municipi/fires/index.ct.html
7 1264 1.43% http://www.ajsessalines.net/noticies/premsa.ct.html
8 1263 1.43% http://www.ajsessalines.net/contractant/contractant.html
9 1136 1.28% http://www.ajsessalines.net/municipi/ajotjament/index.ct.html
10 1115 1.26% http://www.ajsessalines.net/municipi/info_general.ct.html
11 995 1.12% http://www.ajsessalines.net/organitzacio/edificis/cercar_centres.ct.html
12 953 1.08% http://www.ajsessalines.net/documents/index.ct.html
13 763 0.86% http://www.ajsessalines.net/mapa.ct.html
14 694 0.78% http://www.ajsessalines.net/contractant/serveis.ct.html?tIte=realitzacio-de-les-obres-dampliacio-del-cp-colonia-de-sant-jordi&cIte=18661
15 691 0.78% http://www.ajsessalines.net/index.ct.html
16 667 0.75% http://www.ajsessalines.net/enlaces/index.ct.html
17 581 0.66% http://www.ajsessalines.net/organitzacio/centre.ct.html?ClaveCentro=456
18 468 0.53% http://www.ajsessalines.net/municipi/cabrera/index.ct.html
19 421 0.48% http://www.mallorcainfo.com/
20 326 0.37% http://www.tienersclub.net/
21 301 0.34% http://www.ajsessalines.net/municipi/salutacio.ct.html
22 276 0.31% http://www.webcam-review.net/
23 265 0.30% http://www.ajsessalines.net/index.es.html
24 189 0.21% http://www.ajsessalines.net/index.html
25 189 0.21% http://www.ajsessalines.net/organitzacio/unitat.ct.html?ClaveUnidad=562
26 187 0.21% http://www.ajsessalines.net/noticies/visorpremsa.ct.html?id=316973&file=.pdf
27 161 0.18% http://www.ajsessalines.net/noticies/premsa.ct.html?__utma=23650794.4005366928642418700.1248152617.1248152617.1248152617.1&__utmb=23650794.1.10.1248152617&__utmc=23650794&__utmz=23650794.1248152617.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=
28 160 0.18% http://www.ajsessalines.net/noticies/premsa.ct.html?__utma=23650794.338604447533503000.1241762501.1246721752.1248236403.14&__utmz=23650794.1248236403.14.14.utmcsr=mallorcainfo.com|utmccn=(referral)|utmcmd=referral|utmcct=/&__utmb=23650794.1.10.1248236403&
29 153 0.17% http://www.ajsessalines.net/municipi/ajotjament/index.es.html
30 151 0.17% http://www.ajsessalines.net/contractant/serveis.ct.html?tIte=construccio-dun-tanatori-municipal&cIte=17085

Top 20 of 34 Total Search Strings
# Hits Search String
1 46 40.71% ses salines
2 17 15.04% ajuntament ses salines
3 9 7.96% ajuntament de ses salines
4 4 3.54% ayuntamiento ses salines
5 4 3.54% colonia de sant jordi
6 3 2.65% excursiones a cabrera llaut
7 2 1.77% -
8 2 1.77% colonia sant jordi
9 1 0.88% aj ses salines
10 1 0.88% ajsesalines
11 1 0.88% ajuntament ses salins
12 1 0.88% ajuntamiento de ses salines
13 1 0.88% ayuntamiento de ses salines
14 1 0.88% ayuntamiento sessalines
15 1 0.88% callejero ajuntament ses salines
16 1 0.88% colonia de sant jordi festes 2009
17 1 0.88% concurso orquidea palma
18 1 0.88% festes colonia sant jordi
19 1 0.88% historia de restaurant pdf
20 1 0.88% http://www.ajsessalines.net/

Top 15 of 914 Total User Agents
# Hits User Agent
1 6857 7.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 3105 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2380 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 2325 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2099 2.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1899 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1603 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
8 1558 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
9 1487 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
10 1390 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1337 1.51% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1274 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 1064 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 935 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 934 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 88596 100.00% 72095 100.15% 8787378 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21