Usage Statistics for www.ajsessalines.net

Summary Period: September 2009
Generated 23-Sep-2009 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 4350
Total Files 3230
Total Pages 1284
Total Visits 350
Total KBytes 121260
Total Unique Sites 189
Total Unique URLs 234
Total Unique Referrers 194
Total Unique User Agents 97
. Avg Max
Hits per Hour 60 522
Hits per Day 1450 2381
Files per Day 1076 1832
Pages per Day 428 745
Sites per Day 63 141
Visits per Day 116 218
KBytes per Day 40420 64274
Hits by Response Code
Code 200 - OK 74.25% 3230
Code 206 - Partial Content 0.30% 13
Code 301 - Moved Permanently 0.07% 3
Code 302 - Found 0.62% 27
Code 304 - Not Modified 19.38% 843
Code 404 - Not Found 3.72% 162
Code 405 - Method Not Allowed 0.39% 17
Code 406 - Not Acceptable 1.26% 55

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 1928 44.32% 1368 42.35% 511 39.80% 125 35.71% 97 51.32% 64274 53.01%
22 2381 54.74% 1832 56.72% 745 58.02% 218 62.29% 141 74.60% 55671 45.91%
23 41 0.94% 30 0.93% 28 2.18% 10 2.86% 9 4.76% 1315 1.08%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 145 3.33% 33 100 3.10% 19 59 4.60% 1067 3202 2.64%
1 22 66 1.52% 21 64 1.98% 20 60 4.67% 1030 3089 2.55%
2 18 56 1.29% 15 47 1.46% 5 15 1.17% 195 586 0.48%
3 11 35 0.80% 8 25 0.77% 8 26 2.02% 2510 7531 6.21%
4 31 93 2.14% 25 75 2.32% 11 34 2.65% 586 1757 1.45%
5 11 33 0.76% 9 27 0.84% 8 25 1.95% 357 1071 0.88%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 280 841 19.33% 185 557 17.24% 71 215 16.74% 3531 10594 8.74%
14 97 291 6.69% 78 235 7.28% 24 72 5.61% 1397 4192 3.46%
15 49 148 3.40% 40 120 3.72% 20 62 4.83% 1116 3349 2.76%
16 99 299 6.87% 80 240 7.43% 26 79 6.15% 12524 37573 30.99%
17 110 331 7.61% 89 267 8.27% 16 50 3.89% 1544 4632 3.82%
18 48 144 3.31% 36 109 3.37% 17 53 4.13% 1375 4124 3.40%
19 230 692 15.91% 152 456 14.12% 45 136 10.59% 3663 10988 9.06%
20 113 341 7.84% 83 251 7.77% 33 99 7.71% 2524 7573 6.25%
21 87 263 6.05% 74 223 6.90% 36 109 8.49% 2698 8095 6.68%
22 103 309 7.10% 82 246 7.62% 37 112 8.72% 2359 7076 5.84%
23 87 263 6.05% 62 188 5.82% 26 78 6.07% 1942 5827 4.81%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 217 4.99% 24188 19.95% /noticies/readpdf.ct.html
2 197 4.53% 441 0.36% /etc/cabecera-flotante.ct.html
3 178 4.09% 517 0.43% /wms/css/generic.css
4 174 4.00% 146 0.12% /noticies/visorpremsa.ct.html
5 161 3.70% 233 0.19% /wms/js/common-funcs.js
6 144 3.31% 8682 7.16% /noticies/premsa.ct.html
7 125 2.87% 6482 5.35% /
8 122 2.80% 50 0.04% /img/estils.css
9 82 1.89% 5 0.00% /wms/css/templates/c1c.css
10 67 1.54% 49 0.04% /wms/css/templates/portada.css
11 61 1.40% 23 0.02% /wms/css/templates/c2c.css
12 53 1.22% 41 0.03% /wms/css/templates/portada-ie.css
13 47 1.08% 1 0.00% /robots.txt
14 43 0.99% 13 0.01% /wms/css/templates/c2c-ie.css
15 41 0.94% 1763 1.45% /documents/
16 36 0.83% 17 0.01% /wms/css/templates/c3c.css
17 33 0.76% 1577 1.30% /organitzacio/edificis/cercar_centres.ct.html
18 30 0.69% 1811 1.49% /noticies/premsa.es.html
19 29 0.67% 1433 1.18% /organitzacio/unitat.ct.html
20 22 0.51% 15 0.01% /wms/css/templates/c3c-ie.css
21 18 0.41% 11 0.01% /wms/js/cilma/buscador-premsa.js
22 18 0.41% 184 0.15% /wms/js/organigrama.js
23 18 0.41% 104 0.09% /wms/src/dynapi.js
24 18 0.41% 50 0.04% /wms/src/lib/at4/ext/combohide.js
25 18 0.41% 27 0.02% /wms/src/lib/at4/gui/modalwindow.js
26 18 0.41% 16 0.01% /wms/src/lib/dynapi/api/browser.js
27 18 0.41% 39 0.03% /wms/src/lib/dynapi/api/dyndocument.js
28 18 0.41% 191 0.16% /wms/src/lib/dynapi/api/dynlayer.js
29 18 0.41% 61 0.05% /wms/src/lib/dynapi/event/dragevent.js
30 18 0.41% 40 0.03% /wms/src/lib/dynapi/event/keyboard.js

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 217 4.99% 24188 19.95% /noticies/readpdf.ct.html
2 2 0.05% 22794 18.80% /wms/ofo/imgdb//archivo_adj92006.zip
3 144 3.31% 8682 7.16% /noticies/premsa.ct.html
4 125 2.87% 6482 5.35% /
5 1 0.02% 6465 5.33% /wms/ofo/imgdb/archivo_adj91547.pdf
6 1 0.02% 3008 2.48% /wms/ofo/imgdb//archivo_adj91970.zip
7 2 0.05% 2671 2.20% /wms/ofo/imgdb//archivo_doc39111.pdf
8 30 0.69% 1811 1.49% /noticies/premsa.es.html
9 41 0.94% 1763 1.45% /documents/
10 2 0.05% 1615 1.33% /wms/ofo/imgdb//archivo_doc39118.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 125 2.87% 82 24.26% /
2 174 4.00% 55 16.27% /noticies/visorpremsa.ct.html
3 217 4.99% 54 15.98% /noticies/readpdf.ct.html
4 197 4.53% 46 13.61% /etc/cabecera-flotante.ct.html
5 144 3.31% 21 6.21% /noticies/premsa.ct.html
6 29 0.67% 9 2.66% /organitzacio/unitat.ct.html
7 41 0.94% 8 2.37% /documents/
8 17 0.39% 7 2.07% /enlaces/
9 30 0.69% 7 2.07% /noticies/premsa.es.html
10 33 0.76% 6 1.78% /organitzacio/edificis/cercar_centres.ct.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 217 4.99% 72 21.43% /noticies/readpdf.ct.html
2 197 4.53% 56 16.67% /etc/cabecera-flotante.ct.html
3 125 2.87% 47 13.99% /
4 174 4.00% 42 12.50% /noticies/visorpremsa.ct.html
5 144 3.31% 22 6.55% /noticies/premsa.ct.html
6 29 0.67% 13 3.87% /organitzacio/unitat.ct.html
7 41 0.94% 12 3.57% /documents/
8 17 0.39% 10 2.98% /enlaces/
9 13 0.30% 7 2.08% /organitzacio/centre.ct.html
10 33 0.76% 6 1.79% /organitzacio/edificis/cercar_centres.ct.html

Top 30 of 194 Total Referrers
# Hits Referrer
1 1088 25.01% - (Direct Request)
2 884 20.32% http://www.ajsessalines.net/
3 697 16.02% http://www.ajsessalines.net/organitzacio/organigrama.ct.html
4 116 2.67% http://www.ajsessalines.net/documents/index.ct.html
5 114 2.62% http://www.ajsessalines.net/noticies/premsa.ct.html
6 91 2.09% http://www.ajsessalines.net/organitzacio/unitat.ct.html?ClaveUnidad=568
7 77 1.77% http://www.ajsessalines.net/noticies/visorpremsa.ct.html?id=340359&file=.pdf
8 70 1.61% http://www.ajsessalines.net/organitzacio/edificis/cercar_centres.ct.html
9 62 1.43% http://www.ajsessalines.net/etc/cabecera-flotante.ct.html?id=340359&file=.pdf
10 58 1.33% http://www.ajsessalines.net/noticies/visorpremsa.ct.html?id=340188&file=.pdf
11 52 1.20% http://www.ajsessalines.net/municipi/fotos.ct.html
12 43 0.99% http://www.ajsessalines.net/documents/index.ct.html?sqlw_tema=537&sql_first_record=30
13 39 0.90% http://www.ajsessalines.net/organitzacio/unitat.ct.html?ClaveUnidad=564
14 38 0.87% http://www.ajsessalines.net/organitzacio/unitat.ct.html?ClaveUnidad=565
15 33 0.76% http://www.ajsessalines.net/index.es.html
16 32 0.74% http://www.ajsessalines.net/noticies/visorpremsa.ct.html?id=340500&file=.pdf
17 30 0.69% http://www.ajsessalines.net/documents/index.ct.html?sqlw_tema=537&sql_first_record=15
18 29 0.67% http://www.ajsessalines.net/noticies/visorpremsa.ct.html?id=340531&file=.pdf
19 28 0.64% http://www.ajsessalines.net/agenda/index.ct.html
20 28 0.64% http://www.ajsessalines.net/noticies/visorpremsa.ct.html?id=340485&file=.pdf
21 27 0.62% http://www.ajsessalines.net/noticies/premsa.ct.html?sql_first_record=8
22 27 0.62% http://www.ajsessalines.net/organitzacio/unitat.ct.html
23 25 0.57% http://www.ajsessalines.net/documents/index.ct.html?tIte=ordenances-generals&sqlw_tema=1604
24 25 0.57% http://www.ajsessalines.net/enlaces/index.ct.html
25 24 0.55% http://www.ajsessalines.net/noticies/visorpremsa.ct.html?id=340396&file=.pdf
26 20 0.46% http://www.ajsessalines.net/municipi/fotos.de.html
27 20 0.46% http://www.ajsessalines.net/noticies/noticia.ct.html?tIte=adaptacio-de-les-nnss-de-ses-salines-al-pti&cIte=19428
28 18 0.41% http://www.ajsessalines.net/municipi/info_general.ct.html
29 18 0.41% http://www.mallorcainfo.com/
30 17 0.39% http://www.ajsessalines.net/documents/index.ct.html?tIte=ordenances-fiscals&sqlw_tema=537

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% ajuntament de ses salines
2 1 33.33% ayuntamiento ses salines
3 1 33.33% ses salines

Top 15 of 97 Total User Agents
# Hits User Agent
1 385 8.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.
2 310 7.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 250 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 182 4.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 179 4.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
6 172 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; lcDLApps; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30
7 166 3.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 163 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
9 161 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 139 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6)
11 119 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; uE v7; uE v7)
12 112 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
13 111 2.55% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
14 79 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; OfficeLiveConnector.1.
15 77 1.77% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4350 100.00% 3243 100.40% 121260 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21